thesoccerweb Premier League Results Tables toppscorer   

         

F.A Cup

  Betting:

Relaterd:
 

  Pr. League
F.A cup
Carling cup
Past winners
English clubs
Tables                     

     Clublinks:Skottland

SpaniaTysklandDanmarkItaliaSverigeFrankrike800 Norske klubber!HellasNederlandFinlandBelgiaPortugalSveitsTyrkia  Sør AmerikaAsiaAfrikaOceaniaNord og mellom Amerika

 
F.A cup
PAST WINNERS
 

Past winners of the F.A cup

2008-09 Chelsea - Everton 2-1 results
2007-08 Portsmouth - Cardiff 1-0 results
2006-07 Chelsea -Man.Utd 1-0 results
2005-06 Liverpool -West Ham 3-3 (Liverpool won 3-1 on penalties)
2004-05 Arsenal -Man.Utd 0-0 (Arsenal won 5-4 on penalties)
2003-04 Man.Utd -Milwall 3-0
2002-03 Arsenal 1, Southampton United 0
2001-02 Arsenal 2, Chelsea 0
2000-01 Liverpool 2, Arsenal 1
1999-2000 Chelsea 1, Aston Villa 0
1998-99 Man Utd 2, Newcastle 0
1997-98 Arsenal 2, Newcastle United 0
1996-97 Chelsea 2, Middlesbrough 0
1995-96 Manchester United 1, Liverpool 0
1994-95 Everton 1, Manchester United 0
1993-94 Manchester United 4, Chelsea 0
1992-93 Arsenal 2, Sheffield Wednesday 1
1991-92 Liverpool 2, Sunderland 0
1990-91 Tottenham Hotspur 2, Nottingham Forest 1
1989-90 Manchester United 1, Crystal Palace 0
1988-89 Liverpool 3, Everton 2
1987-88 Wimbledon 1, Liverpool 0
1986-87 Coventry 3, Tottenham Hotspur 2
1985-86 Liverpool 3, Everton 1
1984-85 Manchester United 1, Everton 0
1983-84 Everton 2, Watford 0
1982-83 Manchester United 4, Brighton 0
1981-82 Tottenham Hotspur 1, Queen's Park Rangers 0
1980-81 Tottenham Hotspur 3, Manchester City 2
1979-80 West Ham 1, Arsenal 0
1978-79 Arsenal 3, Manchester United 2
1977-78 Ipswich Town 1, Arsenal 0
1976-77 Manchester United 2, Liverpool 1
1975-76 Southampton 1, Manchester United 0
1974-75 West Ham 2, Fulham 0
1973-74 Liverpool 3, Newcastle United 0
1972-73 Sunderland 1, Leeds United 0
1971-72 Leeds United 1, Arsenal 0
1970-71 Arsenal 2, Liverpool 1
1969-70 Chelsea 2, Leeds United 1
1968-69 Manchester City 1, Leicester City 0
1967-68 West Bromwich 1, Everton 0
1966-67 Tottenham Hotspur 2, Chelsea 1
1965-66 Everton 3, Sheffield Wednesday 2
1964-65 Liverpool 2, Leeds United 1
1963-64 West Ham 3, Preston North End 2
1962-63 Manchester United 3, Leicester 1
1961-62 Tottenham Hotspur 3, Burnley 1
1960-61 Tottenham Hotspur 2, Leicester 0
1959-60 Wolverhampton Wolves 3, Blackburn Rovers 0
1958-59 Nottingham Forest 2, Luton Town 1
1957-58 Bolton 2, Manchester United 0
1956-57 Aston Villa 2, Manchester United 1
1955-56 Manchester City 3, Birmingham 1
1954-55 Newcastle United 3, Manchester City 1
1953-54 West Bromwich 3, Preston North End 2
1952-53 Blackpool 4, Bolton 3
1951-52 Newcastle United 1, Arsenal 0 (See piture above)
1950-51 Newcastle United 2, Blackpool 0
1949-50 Arsenal 2, Liverpool 0 1948-49
1948-49 Wolverhampton Wolves 3, Leicester City 1
1947-48 Manchester United 4, Blackpool 2
1946-47 Charlton 1, Burnley 0
1946 Derby County 4, Charlton 1
1940-45 (No matches -- World War II)
1939 Portsmouth 4, Wolverhampton Wolves 1
1938 Preston North End 1, Huddersfield Town 0
1937 Sunderland 3, Preston North End 1
1936 Arsenal 1, Sheffield United 0
1935 Sheffield Wednesday 4, West Bromwich Albion 2
1934 Manchester City 2, Portsmouth 1
1933 Everton 3, Manchester City 0
1932 Newcastle United 2, Arsenal 1
1931 West Bromwich Albion 2, Birmingham City 1
1930 Arsenal 2, Huddersfield Town 0
1929 Bolton Wanderers 2, Portsmouth 0
1928 Blackburn Rovers 3, Huddersfield Town 1
1927 Cardiff City 1, Arsenal 0
1926 Bolton Wanderers 1, Manchester City 0
1925 Sheffield United 1, Cardiff City 0
1924 Newcastle United 2, Aston Villa 0
1923 Bolton Wanderers 2, West Ham United 0 Story (eng) Historie (nor)
1922 Huddersfield Town 1, Preston North End 0
1921 Tottenham Hotspur 1, Wolverhampton Wolves 0
1920 Aston Villa 1, Huddersfield Town 0
1916-19 (No matches -- World War I)
1915 Sheffield United 3, Chelsea 0
1914 Burnley 1, Liverpool 0
1913 Aston Villa 1, Sunderland 0
1912 Barnsley 1, West Bromwich Albion 0
1911 Bradford City 1, Newcastle United 0
1910 Newcastle United 2, Barnsley 0
1909 Manchester United 1, Bristol City 0
1908 Wolverhampton Wolves 3, Newcastle United 1
1907 Sheffield Wednesday 2, Everton 1
1906 Everton 1, Newcastle United 0
1905 Aston Villa 2, Newcastle United 0
1904 Manchester City 1, Bolton Wanderers 0
1903 Bury 6, Derby County 0
1902 Sheffield United 2, Southampton 1
1901 Tottenham Hotspur 3, Sheffield United 1
1900 Bury 4, Southampton 0
1899 Sheffield United 4, Derby County 1
1898 Nottingham Forest 3, Derby County 1
1897 Aston Villa 3, Everton 2
1896 Sheffield Wednesday 2, Wolverhampton Wolves 1
1895 Aston Villa 1, West Bromwich Albion 0
1894 Notts County 4, Bolton Wanderers 1
1893 Wolverhampton Wolves 1, Everton 0
1892 West Bromwich Albion 3, Aston Villa 0
1891 Blackburn Rovers 3, Notts County 1
1890 Blackburn Rovers 6, Sheffield Wednesday 1
1889 Preston North End 3, Wolverhampton Wolves 0
1888 West Bromwich Albion 2, Preston North End 1
1887 Aston Villa 2, West Bromwich Albion 0
1886 Blackburn Rovers 2, West Bromwich Albion 0
1885 Blackburn Rovers 2, Queens Park Rangers 0
1884 Blackburn Rovers 2, Queens Park Rangers 1
1883 Blackburn Olympic 2, Old Etonians 1
1882 Old Etonians 1, Blackburn Rovers 0
1881 Old Carthusians 3, Old Etonians 0
1880 Clapham Rovers 1, Oxford University 0
1879 Old Etonians 1, Clapham Rovers 0
1878 Bolton Wanderers 3, Royal Engineers 1
1877 Bolton Wanderers 2, Oxford University 1
1876 Bolton Wanderers 3, Old Etonians 0
1875 Royal Engineers 2, Old Etonians 0
1874 Oxford University 2, Royal Engineers 0
1873 Bolton Wanderers 2, Oxford University 0
1872 The Wanderers 1, Royal Engineers 0

*= Rochdale win after penalties
 

thesoccerweb.com©2008
Total visitors since January 27 2007:   
There are