Advertisments  |   NewsarhiveGuestbook   |  Add URL Contact

 
 

Google Soccerweb

Most visited
TV-schedule
  News
  Bettingadvice
  Livescore
  Clublinks
  Euro 2012 qualification
  England national team
  WC 2014
  WC 2010
 
Upcoming:

 
Popular
   

Three lions
Every results, stats
and upcoming
games for England

More
   
Footballbabes
Hundres of babes
with and without
jerseys..
See more!
 
Facts & stats
Past winners
  FIFA-rank
  Topscorers
  Players of the year
  Homegrounds
  Footballrules
  World records
 
Topics
   
World cup
All facts from
every World cup
1930 - 2010
more
   
WC 2010
All details from
the 2010 WC in
South Africa
more
 
Cups/tournaments
Euro 2012 qual.
  WC 2014
  WC 2010
  Copa America
  Copa Sudamerica
  Copa Libertadores
  Asian cup
  African cup of Nations
  Champions league
  Europa League
 
Weekly

 
Expekt


 
Expekt - odds


 

 

Three Lions

 
 


England National team
All England games since 1872, Click sorting:
All games WC-games  Euro-games  Opponents Facts & figures

This page: All games

 

= coming up

       
F= Friendly ECQ= European championship qualifyer WCQ= World cup qualifyer
WC=World cup finals WCQF= World cup Quarter final OG -Olympic games
Englands goals allways first

Date/Year Opponent Venue res   Type
2011 Nov 15 Sweden Wembley 1 0 F
2011 Nov 12 Spain Wembley 1 0 F
2011 Oct 07 Montenegro City St.,Podgorica 2 2 ECQ
2011 Sep 06 Wales Wembley 1 0 ECQ
2011 Sep 02 Bulgaria National st. Sofia 3 0 ECQ
2011 Jun 04 Switzerland Wembley 2 2 ECQ
2011 Mar 29 Ghana Wembley 1 1 F
2011 Mar 26 Wales Millenium st. 2 0 ECQ
2011 Feb 09 Denmark Parken 2 1 F
2010 Nov 17 France Wembley 1 2 F
2010 Oct 12 Montenegro Wembley 0 0 ECQ
2010 Sep 07 Switzerland Basel 3 1 ECQ
2010 Sep 03 Bulgaria Wembley 3 0 ECQ
2010 Aug 11 Hungary Wembley 2 1 F
2010 Jun 27 Germany Bloemfontein 1 4 WC
2010 Jun 23 Slovenia Nelson Mandela bay 1 0 WC
2010 Jun 18 Algeria Cape Town 0 0 WC
2010 Jun 12 USA Rustenburg 1 1 WC
2010 May 30 Japan UPC Arena, Graz 2 1 F
2010 Mai 24 Mexico Wembley 3 1 F
2010 Mar 03 Egypt Wembley 3 1 F
2009 Nov 14 Brazil Quatar 0 1 F
2009 Oct 14 Belarus Wembley 3 0 WCQ
2009 Oct 10 Ukraine Kharkov 0 1 WCQ
2009 Sep 09 Croatia Wembley 2 1 WCQ
2009 Sep 05 Slovenia Wembley 2 1 F
2009 Aug 12 Holland Amsterdam Arena 2 2 F
2009 Jun 10 Andorra Wembley 6 0 WCQ
2009 Jun 06 Khazakstan Alma aty 4 0 WCQ
2009 Apr 01 Ukraina Wembley 2 1 WCQ
2009 Mar 28 Slovakia Wembley 4 0 F
2009 Feb 11 Spain Seville 0 2 F
2008 Nov 19 Germany Berlin 2 1 F
2008 Oct 15 Belarus Belarus 3 1 WCQ
2008 Oct 11 Kazhakstan Wembley 5 1 WCQ
2008 Aug 20 Croatia Zagreb 4 1 WCQ
2008 Aug 10 Andorra Andorra La vella 2 0 WCQ
2008 Aug 06 Chez.rep Wembley 2 2 F
2008 May 28 USA Wembley 2 0 F
2008 Mar 26 France Stade De France 0 1 F
2008 Feb 06 Switzerland Wembley 2 1 F
2007 Oct 21 Croatia Wembley 2 3 ECQ
2007 Oct 17 Russland Moskva 1 2 ECQ
2007 Oct 13 Estonia Wembley 3 0 ECQ
2007 Sep 12 Rusia Wembley 3 0 ECQ
2007 sep 08 Israel Wembley 3 0 ECQ
2007 Aug 22 Germany Wembley 1 2 F
2007 Jun 01 Brazil Wembley 1 1 F
2007 Mar 28 Andorra Andorra 3 0 ECQ
2007 Mar 24 Israel Tel Aviv 0 0 ECQ
2007 Feb 07 Spain Old Trafford 0 1 F
2006 nov 15 Holland Amsterdam Arena 1 1 F
2006 Oct 11 Croatia Maksimir Stadium 0 2 ECQ
2006 Oct 07 Macedonia Old Trafford 0 0 ECQ
2006 Sep 06 Macedonia Gradski, Skopje 1 0 ECQ
2006 Sep 02 Andorra Old Trafford 5 0 ECQ
2006 Aug 16 Greece Old Trafford 4 0 F
2006 Jul 01 Portugal Veltins-Arena 0 0 WCQ
2006 Jun 25 Ecuador Neckarstadion, 1 0 WCFSR
2006 Jun 20 Sweden Cologne 2 2 WCFGS
2006 Jun 15 Trinidad & Toba Stadtisches 2 0 WCGB
2006 Jun 10 Paraguay Waldstadion 1 0 WCGB
2006 Jun 03 Jamaica Old Trafford 6 0 F
2006 May 30 Hungary Old Trafford 3 1 F
2006 Mar 01 Uruguay Anfield 2 1 F
2005 Nov 12 Argentina Stade de Geneve 3 2 F
2005 Oct 12 Poland Old Trafford 2 1 WCQ
2005 Oct 08 Austria Old Trafford 1 0 WCQ
2005 Sep 07 Northern Irelan Windsor Park 0 1 WCQ
2005 Sep 03 Wales Millennium Stadium 1 0 WCQ
2005 Aug 17 Denmark Parken 1 4 F
2005 May 31 Colombia Giants Stadium 3 2 F
2005 May 28 USA Soldier Field 2 1 F
2005 Mar 30 Azerbaijan St James' Park 2 0 WCQ
2005 Mar 26 Northern Irelan Old Trafford 4 0 WCQ
2005 Feb 09 Holland Villa Park 0 0 F
2004 Nov 17 Spain Santiago Bernab? 0 1 F
2004 Oct 13 Azerbaijan Tofik Bakhramov 1 0 WCQ
2004 Oct 09 Wales Old Trafford 2 0 WCQ
2004 Sep 08 Poland Slaski, Chorz? 2 1 WCQ
2004 Sep 04 Austria Ernst Happel, Prater 2 2 WCQ
2004 Aug 18 Ukraine St James' Park 3 0 F
2004 Jun 24 Portugal Jose Alvalade 2 2 ECQF
2004 Jun 21 Croatia da Luz, Lisbon 4 2 ECFGM
2004 Jun 17 Switzerland Cidade, Coimbra 3 0 ECFGM
2004 Jun 13 France Estadio da Luz 1 2 ECFGM
2004 Jun 05 Iceland City of Manchester 6 1 F
2004 Jun 01 Japan City of Manchester 1 1 F
2004 Mar 31 Sweden Nya Ullevi 0 1 F
2004 Feb 18 Portugal Parque des Cidades 1 1 F
2003 Nov 16 Denmark Old Trafford 2 3 F
2003 Oct 11 Turkey S?ru Saracoglu 0 0 ECQ
2003 Sep 10 Liechtenstein Old Trafford 2 0 ECQ
2003 Sep 06 Macedonia Gradski, Skopje 2 1 ECQ
2003 Aug 20 Croatia Portman Road 3 1 F
2003 Jun 11 Slovakia Riverside 2 1 ECQ
2003 Jun 03 Serbia & Monten. Walkers stadium 2 1 F
2003 May 22 South Africa Amalg. Banks of S. Afr. 2 1 F
2003 Apr 02 Turkey Stadium of Light 2 0 ECQ
2003 Mar 29 Liechtenstein Rheinpark, Vaduz 2 0 ECQ
2003 Feb 12 Australia Upton Park 1 3 F
2002 Oct 16 Macedonia St Mary's 2 2 ECQ
2002 Oct 12 Slovakia Teheln?pole 2 1 ECQ
2002 Sep 07 Portugal Villa Park 1 1 F
2002 Jun 21 Brazil Shizuoka Stadium 1 2 WCQF
2002 Jun 15 Denmark Prefectural 3 0 WCFSR
2002 Jun 12 Nigeria Nagai, Osaka 0 0 WCFGM
2002 Jun 07 Argentina Sapporo Dome 1 0 WCFGM
2002 Jun 02 Sweden Saitama Stadium 1 1 WCFGM
2002 May 26 Cameroon Un. Memorial, Kobe 2 2 F
2002 May 21 South Korea Jeju World Cup 1 1 F
2002 Apr 17 Paraguay Anfield 4 0 F
2002 Mar 27 Italy Elland Road 1 2 F
2002 Feb 13 Holland Amsterdam arena 1 1 F
2001 Nov 10 Sweden Old Trafford 1 1 F
2001 Oct 06 Greece Old Trafford 2 2 WCQ
2001 Sep 05 Albania St James' Park 2 0 WCQ
2001 Sep 01 Germany Olimpia, Munich 5 1 WCQ
2001 Aug 15 Holland White Hart Lane, 0 2 F
2001 Jun 06 Greece Spiros Louis 2 0 WCQ
2001 May 25 Mexico Pride Park, Derby 4 0 F
2001 Mar 28 Albania Qemal Stafa, Tirana 3 1 WCQ
2001 Mar 24 Finland Anfield Road, Liverpool 2 1 WCQ
2001 Feb 28 Spain Villa Park, Birmingham 3 0 F
2000 Nov 15 Italy Stadio delle Alpi, Turin 0 1 F
2000 Oct 11 Finland Olympia, Helsinki 0 0 WCQ
2000 Oct 07 Germany Wembley Stadium 0 1 WCQ
2000 Sep 02 France Stade de France 1 1 F
2000 Jun 20 Romania Stade du P.Charleroi 2 3 ECFGM
2000 Jun 17 Germany Stade du P. Charleroi 1 0 ECFGM
2000 Jun 12 Portugal Philips, Eindhoven 2 3 ECFGM
2000 Jun 03 Malta National, Ta' Qali 2 1 F
2000 May 31 Ukraine Wembley Stadium 2 0 F
2000 May 27 Brazil Wembley Stadium 1 1 F
2000 Feb 23 Argentina Wembley Stadium 0 0 F
 

The stats continues her:
PAGE 2
..


Totalt visitors:
There are

     
English football
Premier League
  Pr. League fixt./res
  Pr. League clubs
  Pr. League table
  Pr.League - Topscorer
  F.A Cup
  Carling Cup
  English clublinks
  English football stats
  England national team
 
Unibet
 
 

 
Clublinks
England
  Scotland
  Spain
  Italy
  Germany
  France
  Netherlands
  Portugal
  Belgium
  Switzerland
  Greece
  Turkey
  Norway
  Sweden
  Denmark
   
  Asia
  Africa
  South America
  North America
 
In the moment..
 
 

 
Babes

 
Betsson
 
 

 

 

 
  Copyright (c) 2011 thesoccerweb.com All rights reserved. mail@thesoccerweb.com