Advertisments  |   Newsarhive   |  Add URL Contact
 
 

Google Soccerweb
Most visited
TV-schedule
  League tables
  News
  Livescore
  Clublinks
  England national team
  Euro 2020
  WC 2018
  Euro 2016
  WC 2014
  Euro 2012
 
Upcoming:

 
Popular
   

Three lions
Every results, stats
and upcoming
games for England

More
   
Footballbabes
Hundres of babes
with and without
jerseys..
See more!
 
Facts & stats
Past winners
  FIFA-rank
  Topscorers
  Players of the year
  Footballrules
  World records
 
Topics
   
World cup
All facts from
every World cup
1930 - 2010
more
   
WC 2014
All details from
the World cup
in Brazil 2014
more
 
Cups/tournaments
WC 2018
  Confed cup
  WC 2014
  Euro 2012
  WC 2010
  Copa America
  Copa Sudamerica
  Copa Libertadores
  Asian cup
  African cup of Nations
  Champions league
  Europa League
 
Mr Green


 
ComeOn


 

 

Three Lions

 
 


England National team
All England games since 1872, Click sorting:
All games WC-games  Euro-games  Opponents Facts & figures
This page: Opponents (alphabetic)

F= Friendly ECQ= European championship qualifyer WCQ= World cup qualifyer, WC=World cup finals, WCQF= World cup Quarter final, OG -Olympic games, WCFGM - World cup finals Group Match. UNL=UEFA Nationa league

Englands goals allways first
Date/Year Opponent res Type

2021 Nov 12 Albania 5 0 WCQ
2021 Mar 28 Albania 2 0 WCQ
2001 Sep 05 Albania 2 0 WCQ
2001 Mar 28 Albania 3 1 WCQ
1989 Apr 26 Albania 5 0 WCQ
1989 Mar 08 Albania 2 0 WCQ
2010 Jun 18 Algeria 0 0 WC
2021 Oct 09 Andorra 5 0 WCQ
2021 Sep 05 Andorra 4 0 WCQ
2009 Jun 10 Andorra 6 0 WCQ
2008 Aug 10 Andorra 2 0 WCQ
2007 Mar 28 Andorra 3 0 ECQ
2006 Sep 02 Andorra 5 0 ECQ
2005 Nov 12 Argentina 3 2 F
2002 Jun 07 Argentina 1 0 WCFGM
2000 Feb 23 Argentina 0 0 F
1998 Jun 30 Argentina 2 2 WCFSR
1991 May 25 Argentina 2 2 F
1986 Jun 22 Argentina 1 2 WCQF
1980 May 13 Argentina 3 1 F
1977 Jun 12 Argentina 1 1 F
1974 May 22 Argentina 2 2 F
1966 Jul 23 Argentina 1 0 WCQF
1964 Jun 06 Argentina 0 1 F
1962 Jun 02 Argentina 3 1 WCFGM
1953 May 17 Argentina 0 0 F
1951 May 09 Argentina 2 1 F
2016 May 27 Australia 2 1 F
2003 Feb 12 Australia 1 3 F
1991 Jun 01 Australia 1 0 F
1983 Jun 19 Australia 1 1 F
1983 Jun 15 Australia 1 0 F
1983 Jun 12 Australia 0 0 F
1980 May 31 Australia 2 1 F
2021 Jun 02 Austria 1 0 F
2005 Oct 08 Austria 1 0 WCQ
2004 Sep 04 Austria 2 2 WCQ
1979 Jun 13 Austria 3 4 F
1973 Sep 26 Austria 7 0 F
1967 May 27 Austria 1 0 F
1965 Oct 20 Austria 2 3 F
1962 Apr 04 Austria 3 1 F
1961 May 27 Austria 1 3 F
1958 Jun 15 Austria 2 2 WCFGM
1952 May 25 Austria 3 2 F
1951 Nov 28 Austria 2 2 F
1936 May 06 Austria 1 2 F
1932 Dec 07 Austria 4 3 F
1930 May 14 Austria 0 0 F
1909 Jun 01 Austria 8 1 F
1908 Jun 08 Austria 11 1 F
1908 Jun 06 Austria 6 1 F
2005 Mar 30 Azerbaijan 2 0 WCQ
2004 Oct 13 Azerbaijan 1 0 WCQ
2009 Oct 14 Belarus 3 0 WCQ
2008 Oct 15 Belarus 3 1 WCQ
2020 Nov 15 Belgium 2 1 UNL
2020 Oct 11 Belgium 2 1 UNL
2018 Jul 14 Belgium 0 2 WCBF
2018 Jun 28 Belgium 0 1 WCFGM
2012 Jun 02 Belgium 1 0 F
1999 Oct 10 Belgium 2 1 F
1998 May 29 Belgium 0 0 F
1990 Jun 26 Belgium 1 0 WCFSR
1980 Jun 12 Belgium 1 1 ECFGM
1970 Feb 25 Belgium 3 1 F
1964 Oct 21 Belgium 2 2 F
1954 Jun 17 Belgium 4 4 WCFGM
1952 Nov 26 Belgium 5 0 F
1950 May 18 Belgium 4 1 F
1947 Sep 21 Belgium 5 2 F
1936 May 09 Belgium 2 3 F
1931 May 16 Belgium 4 1 F
1929 May 11 Belgium 5 1 F
1928 May 19 Belgium 3 1 F
1927 May 11 Belgium 9 1 F
1926 May 24 Belgium 5 3 F
1924 Dec 08 Belgium 4 0 F
1923 Nov 01 Belgium 2 2 F
1923 Mar 19 Belgium 6 1 F
1921 May 21 Belgium 2 0 F
1908 Jun 13 Bohemia 4 0 F
2013 Jun 13 Brazil 2 2 F
2012 Feb 06 Brazil 2 1 F
2009 Nov 14 Brazil 0 1 F
2007 Jun 01 Brazil 1 1 F
2002 Jun 21 Brazil 1 2 WCQF
2000 May 27 Brazil 1 1 F
1997 Jun 10 Brazil 0 1 F
1995 Jun 11 Brazil 1 3 F
1993 Jun 13 Brazil 1 1 F
1992 May 17 Brazil 1 1 F
1990 Mar 28 Brazil 1 0 F
1987 May 19 Brazil 1 1 F
1984 Jun 10 Brazil 2 0 F
1981 May 12 Brazil 0 1 F
1978 Apr 19 Brazil 1 1 F
1977 Jun 08 Brazil 0 0 F
1976 May 23 Brazil 0 1 F
1970 Jun 07 Brazil 0 1 WCFGM
1969 Jun 12 Brazil 1 2 F
1964 May 30 Brazil 1 5 F
1963 May 08 Brazil 1 1 F
1962 Jun 10 Brazil 1 3 WCQF
1959 May 13 Brazil 0 2 F
1958 Jun 11 Brazil 0 0 WCF
1956 May 09 Brazil 4 2 F
2019 Oct 14 Bulgaira 6 0 ECQ
2019 Sep 07 Bulgaria 4 0 ECQ
2011 Sep 11 Bulgaria 3 0 ECQ
2010 Sep 03 Bulgaria 4 0 ECQ
1999 Jun 09 Bulgaria 1 1 ECQ
1998 Oct 10 Bulgaria 0 0 ECQ
1996 Mar 27 Bulgaria 1 0 F
1979 Nov 22 Bulgaria 2 0 ECQ
1979 Jun 06 Bulgaria 3 0 ECQ
1974 Jun 01 Bulgaria 1 0 F
1968 Dec 11 Bulgaria 1 1 F
1962 Jun 07 Bulgaria 0 0 WCFGM
2002 May 26 Cameroon 2 2 F
1997 Nov 15 Cameroon 2 0 F
1991 Feb 06 Cameroon 2 0 F
1990 Jul 01 Cameroon 3 2 WCQF
1986 May 24 Canada 1 0 F
2019 Oct 11 Czech.rep 1 2 ECQ
2008 Aug 06 Czech.rep 2 2 F
2013 Nov 15 Chile 0 2 F
1998 Feb 11 Chile 0 2 F
1989 May 23 Chile 0 0 F
1984 Jun 17 Chile 0 0 F
1953 May 24 Chile 2 1 F
1950 Jun 25 Chile 2 0 WCFGM
1996 May 23 China 3 0 F
1992 Apr 29 CIS 2 2 F
2018 Jul 03 Colombia 1 1 WCFR16
2005 May 31 Colombia 3 2 F
1998 Jun 26 Colombia 2 0 WCFGM
1995 Sep 06 Colombia 0 0 F
1988 May 24 Colombia 1 1 F
1970 May 20 Colombia 4 0 F
2018 Jun 07 Costa Rica 2 0 F
2014 Jun 24 Costa Rica 0 0 WC
2021 Jun 13 Croatia 1 0 ECFGM
2018 Nov 18 Croatia 2 1 UNL
2018 Oct 12 Croatia 0 0 UNL
2018 Jul 11 Croatia 1 2 WCSF
2009 Sep 09 Croatia 5 1 WCQ
2008 Aug 20 Croatia 4 1 WCQ
2007 Oct 21 Croatia 2 3 ECQ
2006 Oct 11 Croatia 0 2 ECQ
2004 Jun 21 Croatia 4 2 ECFGM
2003 Aug 20 Croatia 3 1 F
1996 Apr 24 Croatia 0 0 F
1975 May 11 Cyprus 1 0 ECQ
1975 Apr 16 Cyprus 5 0 ECQ
2021 Jun 22 Czech republic 1 0 ECFGM
2019 Oct 11 Czech Republic 1 2 ECQ
2019 Mar 22 Czech Republic 5 0 ECQ
1998 Nov 18 Czech Republic 2 0 F
1992 Mar 25 Czechoslovakia 2 2 F
1990 Apr 25 Czechoslovakia 4 2 F
1982 Jun 20 Czechoslovakia 2 0 WCFGM
1978 Nov 29 Czechoslovakia 1 0 F
1975 Oct 30 Czechoslovakia 1 2 ECQ
1974 Oct 30 Czechoslovakia 3 0 ECQ
1973 May 27 Czechoslovakia 1 1 F
1970 Jun 11 Czechoslovakia 1 0 WCF
1966 Nov 02 Czechoslovakia 0 0 F
1963 May 29 Czechoslovakia 4 2 F
1937 Dec 01 Czechoslovakia 5 4 F
1934 May 16 Czechoslovakia 1 2 O
2021 Jul 07 Denmark 2 1 ECFSF
2020 Oct 14 Denmark 0 1 UNL
2020 Sep 08 Denmark 4 0 UNL
2014 Mar 05 Denmark 1 0 F
2011 Feb  09 Denmark 2 1 F
2005 Aug 17 Denmark 1 4 F
2003 Nov 16 Denmark 2 3 F
2002 Jun 15 Denmark 3 0 WCFSR
1994 Mar 09 Denmark 1 0 F
1992 Jun 11 Denmark 0 0 ECFGM
1990 May 15 Denmark 1 0 F
1989 Jun 07 Denmark 1 1 F
1988 Sep 14 Denmark 1 0 F
1983 Sep 21 Denmark 0 1 ECQ
1982 Sep 22 Denmark 2 2 ECQ
1979 Sep 12 Denmark 1 0 ECQ
1978 Sep 20 Denmark 4 3 ECQ
1966 Jul 03 Denmark 2 0 F
1957 May 15 Denmark 4 1 WCQ
1956 Dec 05 Denmark 5 2 WCQ
1955 Oct 02 Denmark 5 1 F
1948 Sep 26 Denmark 0 0 F
1984 Sep 12 East Germany 1 0 F
1974 May 29 East Germany 1 1 F
1970 Nov 25 East Germany 3 1 F
1963 Jun 02 East Germany 2 1 F
2014 Jun 04 Ecuador X X F
2006 Jun 25 Ecuador 1 0 WCFSR
1970 May 24 Ecuador 2 0 T
2010 Mar 03 Egypt 3 0 F
1990 Jun 21 Egypt 1 0 WCFGM
1986 Jan 29 Egypt 4 0 F
1949 Sep 21 Eire 0 2 F
2015 Oct 09 Estonia 2 0 ECQ
2014 Oct 12 Estonia 1 0 ECQ
2007 Oct 13 Estonia 3 0 ECQ
2001 Mar 24 Finland 2 1 WCQ
2000 Oct 11 Finland 0 0 WCQ
1992 Jun 03 Finland 2 1 F
1985 May 22 Finland 1 1 WCQ
1984 Oct 17 Finland 5 0 WCQ
1982 Jun 03 Finland 4 1 F
1976 Oct 13 Finland 2 1 WCQ
1976 Jun 13 Finland 4 1 WCQ
1966 Jun 26 Finland 3 0 F
1956 May 20 Finland 5 1 F
1937 May 20 Finland 8 0 F
2022 Dec 10 France 1 2 WCQF
2017 Jun 13 France  2 3 F
2016 Nov 17 France 2 0 F
2012 Jun 11 France 1 1 ECFGM
2010 Nov 17 France 1 2 F
2008 Mar 26 France 0 1 F
2004 Jun 13 France 1 2 ECFGM
2000 Sep 02 France 1 1 F
1999 Feb 10 France 0 2 F
1997 Jun 07 France 1 0 F
1992 Jun 14 France 0 0 ECFGM
1992 Feb 19 France 2 0 F
1984 Feb 29 France 0 2 F
1982 Jun 16 France 3 1 WCFGM
1969 Mar 12 France 5 0 F
1966 Jul 20 France 2 0 WCFGM
1963 Feb 27 France 2 5 ENC1R2L
1962 Oct 03 France 1 1 ENC1R1L
1957 Nov 27 France 4 0 F
1955 May 15 France 0 1 F
1951 Oct 03 France 2 2 F
1949 May 22 France 3 1 F
1947 May 03 France 3 0 F
1938 May 26 France 4 2 F
1933 Dec 06 France 4 1 F
1931 May 14 France 2 5 F
1929 May 09 France 4 1 F
1928 May 17 France 5 1 F
1927 May 26 France 6 0 F
1925 May 21 France 3 2 F
1924 May 17 France 3 1 F
1923 May 10 France 4 1 F
1997 Apr 30 Georgia 2 0 WCQ
1996 Nov 09 Georgia 2 0 WCQ
2022 Sep 26 Germany 3 3 UNL
2022 Jun 07 Germany 1 1 UNL
2021 Jun 29 Germany 2 0 ECFR16
2017 Mar 22 Germany 0 1 F
2016 Mar 26 Germany 3 2 F
2013 Nov 19 Germany 0 1 F
2010 Jun 27 Germany 1 4 WC
2008 Nov 19 Germany 2 1 F
2007 Aug 22 Germany 1 2 F
2001 Sep 01 Germany 5 1 WCQ
2000 Oct 07 Germany 0 1 WCQ
2000 Jun 17 Germany 1 0 ECFGM
1996 Jun 26 Germany 1 1 ECS
1993 Jun 19 Germany 1 2 F
1991 Sep 11 Germany 0 1 F
1938 May 14 Germany 6 3 F
1935 Dec 04 Germany 3 0 F
1930 May 10 Germany 3 3 F
2011 Mar 29 Ghana 1 1 F
2006 Aug 16 Greece 4 0 F
2001 Oct 06 Greece 2 2 WCQ
2001 Jun 06 Greece 2 0 WCQ
1994 May 17 Greece 5 0 F
1989 Feb 08 Greece 2 1 F
1983 Mar 30 Greece 0 0 ECQ
1982 Nov 17 Greece 3 0 ECQ
1971 Dec 01 Greece 2 0 ECQ
1971 Apr 21 Greece 3 0 ECQ
2019 Jun 06 Holland x x UNLSF
2018 Mar 23 Holland 1 0 F
2016 Mar 29 Holland 1 2 F
2012 Feb 29 Holland 2 3 F
2009 Aug 12 Holland 2 2 F
2006 nov 15 Holland 1 1 F
2005 Feb 09 Holland 0 0 F
2002 Feb 13 Holland 1 1 F
2001 Aug 15 Holland 0 2 F
1996 Jun 18 Holland 4 1 ECFGM
1993 Oct 13 Holland 0 2 WCQ
1993 Apr 28 Holland 2 2 WCQ
1990 Jun 16 Holland 0 0 WCFGM
1988 Jun 15 Holland 1 3 ECFGM
1988 Mar 23 Holland 2 2 F
1982 May 25 Holland 2 0 F
1977 Feb 09 Holland 0 2 F
1970 Jan 14 Holland 0 0 F
1969 Nov 05 Holland 1 0 F
1964 Dec 09 Holland 1 1 F
1946 Nov 27 Holland 8 2 F
1935 May 18 Holland 1 0 F
2014 Jun 07 Honduras 0 0 F
2022 Jun 14 Hungary 0 4 UNL
2022 Jun 04 Hungary 0 1 UNL
2021 12 Oct Hungary 1 1 WCQ
2021 02 Sep Hungary 4 0 WCQ
2010 Aug 11 Hungary 2 1 F
2006 May 30 Hungary 3 1 F
1999 Apr 28 Hungary 1 1 F
1996 May 18 Hungary 3 0 F
1992 May 12 Hungary 1 0 F
1990 Sep 12 Hungary 1 0 F
1988 Apr 27 Hungary 0 0 F
1983 Oct 12 Hungary 3 0 ECQ
1983 Apr 27 Hungary 2 0 ECQ
1981 Nov 18 Hungary 1 0 WCQ
1981 Jun 06 Hungary 3 1 WCQ
1978 May 24 Hungary 4 1 F
1965 May 05 Hungary 1 0 F
1962 May 31 Hungary 1 2 WCFGM
1960 May 22 Hungary 0 2 F
1954 May 23 Hungary 1 7 F
1953 Nov 25 Hungary 3 6 F
1936 Dec 02 Hungary 6 2 F
1934 May 10 Hungary 1 2 F
1909 May 31 Hungary 8 2 F
1909 May 29 Hungary 4 2 F
1908 Jun 10 Hungary 7 0 F
2020 Nov 18 Iceland 4 0 UNL
2016 Jun 27 Iceland 1 2 ECF
2020 Sep 05 Iceland 4 0 UNL
2004 Jun 05 Iceland 6 1 F
1982 Jun 02 Iceland 1 1 F
2022 Nov 21 Iran 6 2 WC
2020 Nov 12 Ireland 3 0 F
2015 Jun 07 Ireland 0 0 F
2013 May 29 Ireland 1 1 F
1995 Feb 15 Ireland 0 1 F
1991 Mar 27 Ireland 1 1 ECQ
1990 Nov 14 Ireland 1 1 ECQ
1990 Jun 11 Ireland 1 1 WCFGM
1988 Jun 12 Ireland 0 1 ECFGM
1985 Mar 26 Ireland 2 1 F
1980 Feb 06 Ireland 2 0 ECQ
1978 Oct 25 Ireland 1 1 ECQ
1976 Sep 08 Ireland 1 1 F
1964 May 24 Ireland 3 1 O
1957 May 19 Ireland 1 1 WCQ
1957 May 08 Ireland 5 1 WCQ
1953 Nov 11 Ireland 3 1 F&WCQ
1952 Oct 04 Ireland 2 2 F
1951 Nov 14 Ireland 2 0 F
1950 Oct 07 Ireland 4 1 F
1949 Nov 16 Ireland 9 2 F&WCQ
1948 Oct 09 Ireland 6 2 F
1947 Nov 05 Ireland 2 2 F
1946 Sep 30 Ireland 1 0 F
1946 Sep 28 Ireland 7 2 F
1938 Nov 16 Ireland 7 0 O
1937 Oct 23 Ireland 5 1 O
1936 Nov 18 Ireland 3 1 O
1935 Oct 19 Ireland 3 1 O
1935 Feb 06 Ireland 2 1 O
1933 Oct 14 Ireland 3 0 O
1932 Oct 17 Ireland 1 0 O
1931 Oct 17 Ireland 6 2 O
1930 Oct 20 Ireland 5 1 O
1929 Oct 19 Ireland 3 0 O
1928 Oct 22 Ireland 2 1 O
1927 Oct 22 Ireland 0 2 O
1926 Oct 20 Ireland 3 3 O
1925 Oct 24 Ireland 0 0 O
1924 Oct 22 Ireland 3 1 O
1923 Oct 20 Ireland 1 2 O
1922 Oct 21 Ireland 2 0 O
1921 Oct 22 Ireland 1 1 O
1920 Oct 23 Ireland 2 0 O
1919 Oct 25 Ireland 1 1 O
1914 Feb 14 Ireland 0 3 O
1913 Feb 15 Ireland 1 2 O
1912 Feb 10 Ireland 6 1 O
1911 Feb 11 Ireland 2 1 O
1910 Feb 12 Ireland 1 1 O
1909 Feb 13 Ireland 4 0 O
1908 Feb 15 Ireland 3 1 O
1907 Feb 16 Ireland 1 0 O
1906 Feb 17 Ireland 5 0 O
1905 Feb 25 Ireland 1 1 O
1904 Mar 12 Ireland 3 1 O
1903 Feb 14 Ireland 4 0 O
1902 Mar 22 Ireland 1 0 O
1901 Mar 09 Ireland 3 0 O
1900 Mar 17 Ireland 2 0 O
1899 Feb 18 Ireland 13 2 O
1898 Mar 05 Ireland 3 2 O
1897 Feb 20 Ireland 6 0 O
1896 Mar 07 Ireland 2 0 O
1895 Mar 09 Ireland 9 0 O
1894 Mar 03 Ireland 2 2 O
1893 Feb 25 Ireland 6 1 O
1892 Mar 05 Ireland 2 0 O
1891 Mar 07 Ireland 6 1 F
1890 Mar 15 Ireland 9 1 F
1889 Mar 02 Ireland 6 1 F
1888 Apr 07 Ireland 5 1 F
1887 Feb 05 Ireland 7 0 F
1886 Mar 13 Ireland 6 1 F
1885 Feb 28 Ireland 4 0 F
1884 Feb 23 Ireland 8 1 F
1883 Feb 24 Ireland 7 0 F
1882 Feb 18 Ireland 13 0 F
2007 sep 08 Israel 3 0 ECQ
2007 Mar 24 Israel 0 0 ECQ
1988 Feb 17 Israel 0 0 F
1986 Feb 26 Israel 2 1 F
2023 Mar 23 Italy 2 1 ECQ
2022 Sep 23 Italy 0 1 UNL
2022 Jun 11 Italy 0 0 UNL
2021 Jul 11 Italy 1 1 Euro final
2018 Mar 27 Italy 1 1 F
2015 Mar 31 Italy 1 1 F
2014 Jun 14 Italy 1 2 WC
2012 Aug 15 Italy 2 1 F
2012 Jun 24 Italy 0 0 ECFGM
2002 Mar 27 Italy 1 2 F
2000 Nov 15 Italy 0 1 F
1997 Oct 11 Italy 0 0 WCQ
1997 Jun 04 Italy 2 0 F
1997 Feb 12 Italy 0 1 WCQ
1990 Jul 07 Italy 1 2 *C3F
1989 Nov 15 Italy 0 0 F
1985 Jun 06 Italy 1 2 F
1980 Jun 15 Italy 0 1 ECFGM
1977 Nov 16 Italy 2 0 WCQ
1976 Nov 17 Italy 0 2 WCQ
1976 May 28 Italy 3 2 F
1973 Nov 14 Italy 0 1 F
1973 Jun 14 Italy 0 2 F
1961 May 24 Italy 3 2 F
1959 May 06 Italy 2 2 F
1952 May 18 Italy 1 1 F
1949 Nov 30 Italy 2 0 F
1948 May 16 Italy 4 0 F
1939 May 13 Italy 2 2 F
1934 Nov 14 Italy 3 2 F
1933 May 13 Italy 1 1 F
2022 Mar 26 Ivory Coast 3 0 F
2006 Jun 03 Jamaica 6 0 F
2010 May 30 Japan 3 1 F
2004 Jun 01 Japan 1 1 F
1995 Jun 03 Japan 2 1 F
2008 Oct 11 Kazhakstan 5 1 WCQ
2009 Jun 06 Khazakstan 4 0 WCQ
2019 Nov 18 Kosovo 5 3 ECQ
2019 Sep 10 Kosovo 4 0 ECQ
1982 Jun 25 Kuwait 1 0 WCFGM
2003 Sep 10 Liechtenstein 2 0 ECQ
2017 Oct 08 Lithuania 1 0 WCQ
2017 Mar 26 Lithuania 2 0 WCQ

2015 Oct 12 Lithuania  3 0 ECQ
2015 Mar 27 Lithuania 4 0 ECQ
2003 Mar 29 Liechtenstein 2 0 ECQ
1999 Sep 04 Luxembourg 6 0 ECQ
1998 Oct 14 Luxembourg 3 0 ECQ
1983 Nov 16 Luxembourg 4 0 ECQ
1982 Dec 15 Luxembourg 9 0 WCQ
1977 Oct 12 Luxembourg 2 0 WCQ
1977 Mar 30 Luxembourg 5 0 WCQ
1961 Sep 28 Luxembourg 4 1 WCQ
1960 Oct 19 Luxembourg 9 0 WCQ
1927 May 21 Luxembourg 5 2 F
2006 Oct 07 Macedonia 0 0 ECQ
2006 Sep 06 Macedonia 1 0 ECQ
2003 Sep 06 Macedonia 2 1 ECQ
2002 Oct 16 Macedonia 2 2 ECQ
1991 Jun 12 Malaysia 4 2 F
2023 Jun 16 Malta x x ECQ
2017 Sep 01 Malta 4 0 WCQ
2016 Oct 08 Malta 2 0 WCQ
2000 Jun 03 Malta 2 1 F
1971 May 12 Malta 5 0 ECQ
1971 Feb 03 Malta 1 0 ECQ
2010 May 24 Mexico 3 1 F
2001 May 25 Mexico 4 0 F
1997 Mar 29 Mexico 2 0 F
1986 May 17 Mexico 3 0 F
1985 Jun 09 Mexico 0 1 F
1969 Jun 01 Mexico 0 0 F
1966 Jul 16 Mexico 2 0 WCFGM
1961 May 10 Mexico 8 0 F
1959 May 24 Mexico 1 2 F
2013 Sep 13 Moldova 4 0 WCQ
2012 Sep 17 Moldova 5 0 WCQ
1997 Sep 10 Moldova 4 0 WCQ
1996 Sep 01 Moldova 3 0 WCQ
2013 Mar 26 Montenegro 1 1 WCQ
2019 Nov 14 Montenegro 7 0 WCQ
2013 Oct 11 Montenegro 4 1 WCQ
2011 Oct 07 Montenegro 2 2 ECQ
2010 Oct 12 Montenegro 0 0 ECQ
1998 May 27 Morocco 1 0 F
1986 Jun 06 Morocco 0 0 WCFGM
1991 Jun 08 New Zealand 2 0 F
1991 Jun 03 New Zealand 1 0 F
2018 Jun 02 Nigeria 2 1 F
2002 Jun 12 Nigeria 0 0 WCFGM
1994 Nov 16 Nigeria 1 0 F
2005 Sep 07 N Ireland 0 1 WCQ
2005 Mar 26 N Ireland 4 0 WCQ
1983 May 28 N Ireland 0 0 F
1976 May 11 N Ireland 4 0 F
1975 May 17 N Ireland 0 0 F
1971 May 15 N Ireland 1 0 F
1967 Nov 22 N Ireland 2 0 F&ECQ
1964 Oct 03 N Ireland 4 3 F
1963 Nov 20 N Ireland 8 3 F
1987 Apr 01 N Ireland 2 0 ECQ
1986 Oct 15 N Ireland 3 0 ECQ
1985 Nov 13 N Ireland 0 0 WCQ
1985 Feb 27 N Ireland 1 0 WCQ
1984 Apr 04 N Ireland 1 0 F
1982 Feb 23 N Ireland 4 0 F
1980 May 20 N Ireland 1 1 F
1979 Oct 17 N Ireland 5 1 ECQ
1979 May 19 N Ireland 2 0 F
1979 Feb 07 N Ireland 4 0 ECQ
1978 May 16 N Ireland 1 0 F
1977 May 28 N Ireland 2 1 F
1974 May 15 N Ireland 1 0 F
1973 May 12 N Ireland 2 1 F
1972 May 23 N Ireland 0 1 F
1970 Apr 21 N Ireland 3 1 F
1969 May 03 N Ireland 3 1 F
1966 Oct 22 N Ireland 2 0 F&ECQ
1965 Nov 10 N Ireland 2 1 F
1962 Oct 20 N Ireland 3 1 F
1961 Nov 22 N Ireland 1 1 F
1960 Oct 08 N Ireland 5 2 F
1959 Nov 18 N Ireland 2 1 F
1958 Oct 04 N Ireland 3 3 F
1957 Nov 06 N Ireland 2 3 F
1956 Oct 06 N Ireland 1 1 F
1955 Nov 02 N Ireland 3 0 F
1954 Oct 02 N Ireland 2 0 F
2012 May 26 Norway 1 0 F
1995 Oct 11 Norway 0 0 F
1994 May 22 Norway 0 0 F
1993 Jun 02 Norway 0 2 WCQ
1992 Oct 14 Norway 1 1 WCQ
1981 Sep 07 Norway 1 2 WCQ
1980 Sep 10 Norway 4 0 WCQ
1966 Jun 29 Norway 6 1 F
1949 May 18 Norway 4 1 F
1938 Nov 09 Norway 4 0 F
1937 May 14 Norway 6 0 F
2018 Jun 24 Panama 6 1 WCFGM
2006 Jun 10 Paraguay 1 0 WCGB
2002 Apr 17 Paraguay 4 0 F
1986 Jun 18 Paraguay 3 0 WCFSR
2014 May 30 Peru 3 0 F
1962 May 20 Peru 4 0 F
1959 May 17 Peru 1 4 F
2021 Sep 08 Poland x x WCQ
2021 Mar 31 Poland 2 1 WCQ
2013 Oct 15 Poland 2 0 WCQ
2012 Nov 14 Poland 1 1  WCQ
2005 Oct 12 Poland 2 1 WCQ
2004 Sep 08 Poland 2 1 WCQ
1999 Sep 08 Poland 0 0 ECQ
1999 Mar 27 Poland 3 1 ECQ
1997 May 31 Poland 2 0 WCQ
1996 Oct 09 Poland 2 1 WCQ
1993 Sep 08 Poland 3 0 WCQ
1993 May 29 Poland 1 1 WCQ
1991 Nov 13 Poland 1 1 ECQ
1990 Oct 17 Poland 2 0 ECQ
1989 Oct 11 Poland 0 0 WCQ
1989 Jun 03 Poland 3 0 WCQ
1986 Jun 11 Poland 3 0 WCFGM
1973 Oct 17 Poland 1 1 WCQ
1973 Jun 06 Poland 0 2 WCQ
1966 Jul 05 Poland 1 0 F
1966 Jan 05 Poland 1 1 F
2016 Jun 02 Portugal 1 0 F
2006 Jul 01 Portugal 0 0 WCQ
2004 Jun 24 Portugal 2 2 ECQF
2004 Feb 18 Portugal 1 1 F
2002 Sep 07 Portugal 1 1 F
2000 Jun 12 Portugal 2 3 ECFGM
1998 Apr 22 Portugal 3 0 F
1995 Dec 12 Portugal 1 1 F
1986 Jun 03 Portugal 0 1 WCFGM
1975 Nov 19 Portugal 1 1 ECQ
1974 Nov 20 Portugal 0 0 ECQ
1974 Apr 03 Portugal 0 0 F
1969 Dec 10 Portugal 1 0 F
1966 Jul 26 Portugal 2 1 WCS
1964 Jun 04 Portugal 1 5 F
1964 May 17 Portugal 4 3 F
1961 Oct 25 Portugal 2 0 WCQ
1961 May 21 Portugal 1 1 WCQ
1958 May 07 Portugal 2 1 F
1955 May 22 Portugal 1 3 F
1951 May 19 Portugal 5 2 F
1950 May 14 Portugal 5 3 F
1947 May 25 Portugal 10 0 F
1953 Oct 21 Rest of Europe 4 4 F
1938 Oct 26 Rest of Europe 3 0 F
1963 Oct 23 Rest of the Wor 2 1 F
2021 Jun 06 Romania 1 0 F
2000 Jun 20 Romania 2 3 ECFGM
1998 Jun 22 Romania 1 2 WCFGM
1994 Oct 12 Romania 1 1 F
1985 Sep 11 Romania 1 1 WCQ
1985 May 01 Romania 0 0 WCQ
1981 Apr 29 Romania 0 0 WCQ
1980 Oct 15 Romania 1 2 WCQ
1970 Jun 02 Romania 1 0 WCFGM
1969 Jan 15 Romania 1 1 F
1968 Nov 06 Romania 0 0 F
1939 May 24 Romania 2 0 F
2016 Jun 16 Russia 1 1 ECFGM
2007 Sep 12 Russia 3 0 ECQ
2007 Oct 17 Russia 1 2 ECQ
2021 Nov 15 San Marino 10  0 WCQ
2021 Mar 25 San Marino 5 0 WCQ
2015 Sep 15 San Marino 6 0 ECQ
2014 Oct 09 San Marino 5 0 ECQ
2013 Mar 22 San Marino 8 0 WCQ
2012 Oct 12 San Marino 5 0 WCQ
1993 Nov 17 San Marino 7 1 WCQ
1993 Feb 17 San Marino 6 0 WCQ
1998 May 23 Saudi Arabia 0 0 F
1988 Nov 16 Saudi Arabia 1 1 F
2021 Jun 18 Scotland 0 0 ECFGM
2017 Jun 10 Scotland 2 2 WCQ
2016 Nov 11 Scotland 3 0 WCQ
2014 Nov 18 Scotland 3 1 F
2013 Aug 14 Scotland 3 2 F
1999 Nov 17 Scotland 0 1 ECQP2L
1999 Nov 13 Scotland 2 0 ECQP1L
